sales@dfhealthybedding.com

BEDDING SIZE CHART

 

NOTE: These are plane or even measurements (approximate), prior to the product being filled, and will fit covers with the same or similar dimensions. These dimensions are our standard product sizing, but individual item sizes may vary. For more specific product size, please check our product pages. Please measure your mattress including its depth before selecting your beddings and sizes.

 

BEDDINGS INCHES CENTIMETERS
Twin/Single Fitted Sheet 39″ x 75″ 99cm x 190cm
Twin/Single Flat Sheet 66″ x 96″ 167cm x 244cm
Twin/Single Extra Long Fitted Sheet 39″x 80″  99cm x 203cm
Double/Full Fitted Sheet 54″ x 75″  137cm x 190cm
Double/Full Flat Sheet 81″ x 96″  206cm x 244cm
Double/Full Extra Long Fitted Sheet 54″ x 80″  137cm x 203cm
Queen Fitted Sheet 60″ x 80″  152cm x 203cm
Queen Flat Sheet 90″ x 102″  228cm x 259cm
King Fitted Sheet 78″ x 80″  198cm x 203cm
King Flat Sheet 108″ x 102″  274cm x 259cm
Standard/Queen Pillowcase 20″ x 30″  50cm x 76cm
King Pillowcase 20″ x 36″  50cm x 91cm
Twin/Single Duvet Cover or Duvet 64″ X 88″  162cm x 223cm
Double/Full Duvet Cover or Duvet 78″ X 88″  198cm x 223cm
Queen Duvet Cover or Duvet 88″ X 90″  223cm x 228cm
King Duvet Cover or Duvet 102″ X 90″  259cm x 228cm
Super King/Oversized King Duvet Cover or Duvet 100″ X 110″  254cm x 279 cm
MATTRESS/BOX SPRINGS INCHES CENTIMETERS
Twin 39″ x 74″  99cm x 188cm
Double 54″ x 74″  137cm x 188cm
Queen 60″ x 80″  152cm x 203cm
King 76″ x 80″  193cm x 203cm
Twin Extra Long 39″ x 80″  99cm x 203cm
Double Extra Long 54″ x 80″  137cm x 203cm
California King 72” x 84”  183cm x 213 cm
Spread the love